Caracteristici decodare MPEG | |
Format al pachetului de transport | MPEG-2 ISO/IEC 13818 (Spécification du Transport Stream) |
Gestionare de copresie video
| MPEG-2 Main Profile@Main Level pentru o codare MPEG-2 SD |
| MPEG-2 Main Profile@High Level pentru o codare MPEG-2 HD |
| H.264/AVC Main Profile@Level 3 pentru o codare H.264/AVC SD |
| H.264/AVC High Profile@Level 4 pentru o codare H.264/AVC HD |
Gestionare de compresie audio
| MPEG-1 Layer I, MPEG-1 Layer II |
| Décodage Dolby AC-3 pentru “downmix” in analogic |
| Décodage Dolby AC-3+ pentru “downmix” in analogic |
| Transcodare Dolby AC-3+ catre Dolby AC-3 pentru iesirile audio digitale |
| Frecvente de esantionare 32 kHz, 44,1kHz et 48 kHz |
Rezolutie video SD | 720x576i |
Rezolutie video HD | 1920x1080i • 1280x720p • 720x576p |
Numar de canale | 3500 |
Banda de trecere | 10 la 34 MHz (-3dB) |
Standard tuner DVB-S | QPSK |
Protectie LNB la scurt-circuite | automatic |
Tip LNB | Universal tip 1, banda C |
Numar intrari LNB | 1 |
Amplificare trecere (loop)-tcatre LNB | -5dB min, +5dB max intre 950-2150MHz |
Comutator LNB compatibil | DiSEqC 1.0, Tone burst, Optiune A/B |
Compatibilitate | DVB ISO/IEC 13818-1 & ETS 300 468 |
Comutatie video pe scart | 4/3, 16/9 pan scan/letter box combinat |
Versiune HDMI | HDMI 1.2 si HDCP 1.2 (Fabricat sub licenta Laboratoarelor Dolby) |
| Dolby digital poate fi decodat si pe iesiri analogice |
| Sunet Dolby Digital Plus |
| Dolby Digital EX, Pro Logic® II, MLP Lossless |
Mod audio | Mono, Stereo |
Memorie video | 64 Mbytes DDR400 |
Memorie sistem | 64 Mbytes DDR400 |
Memorie Flash | 8 Mbytes |
EEProm | 4 Kbytes |
Versiune USB | USB 2.0 |
Limitare de curent USB | 500mA |
Iesire audio | RCA Stereo stanga/dreapta |
Iesire audio optica | SPDIF |
Iesire scart TV | CVBS (PAL/SECAM-N/NTSC/PAL-M), RGB |
Nivel video | CCIR 624-4 Standard |
Nivel audio | L+R (1Vrms volum max) controlabil |
Iesire scart VCR | CVBS (PAL/PAL-N/NTSC/PAL-M) |
Nivel video | CCIR 624-4 Standard |
Nivel audio | L+R (1Vrms max vol) controlabil |
| Bucla catre magnetoscop cand terminalul este in “standby” si comutatia lenta a VCR-ului este activata |
Intrare | CVBS, RGB |
Comutare a formatului video | 16/9 (4.5V to 7.0V) 4/3 (9.5V to 12.0V) |
Control de acces incorporat | VIACCESS 3.0 |
Numar de lectoare de carte | 2 |
Specificatii fizice | ISO 7816-1 |
Protocol | T=0, T=1 |
Panou fata | LCD + 3 LEDs + 3 butoane |
Tensiune de alimentare | 230 V AC (-+10%) 50Hz (+-2%) |
Consum | 32W (mod standby = 24W) |
Temperatura de functionare | 5°C to 50°C |
Caracteristici TUNER | |
Banda frecventa intrare | 950MHz – 2150MHz |
Nivel transport intrare | -65 dBm to -25 dBm |
Conector intrare | IEC 60169-24 (Fisa F mama) |
Impedanta intrare | 75 ohmi +/- 5% |
Nivel protectie supratensiune | Superioara la 5 KV |
Gama semnal receptie | ± 10 MHz from the nominal frequency passed to the front-end |
Timp receptie semnal | inferior la 150 ms |
Banda CAF (control automat al frecventei) | ± 2 MHz |
Pierdere de intoarcere | mai mult de 8dB |
Caracteristici alimentare LNB | |
Pragul minim de curent | >= 350 mA |
V1 tensiune (polar V) | 12.5 Volti < V1 < 14 Volti |
V2 tensiune (polar H) | 17 Volti < V2 < 19 Volti |
Control ton ciclic | 50% ± 10%\\ |
Control ton repetare frecventa | 22 kHz ± 2kHz |
Control ton amplitudine | 0.65 V + 0.25 V / - 0.10 V |
Control ton timp de tranzitie | 10 microsec ± 5 microsec |
Caracteristici demodulare DVB-S | |
Constelatie | QPSK |
Roll Off | 0.35 |
Rata Symbol intrare | 10 – 30Mbaud |
Decodor Reed Solomon | 188/204 octets |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
Caracteristici demodulare DVB-S2 | |
Constelatie | QPSK si 8PSK in mod CCM |
Roll Off | 0.20, 0.25, 0.35 |
Pilotare | Management de pilotare |
Rata Symbol intrare | 10 – 30Mbaud |
FEC | 2/3, 3/4, 3/5,5/6, 8/9, 9/10 |
Marime pachet | 64800 bits |